D30
Specifications
OS | Android 10 |
Processor | Application CPU: 4*A53@ 1.3GHz Security CPU: 32-bit ARM 192MHz |
Memory | 1GB LPDDR3, 8GB eMMC Optional: 2GB LPDDR3, 16GB eMMC |
Display | 5.0” 1280 x 720(HD 720P) Touch Screen display |
Communications | LTE I WCDMA I GSM Bluetooth 4.2 I WiFi: 802.11 a/b/g/n, 2.4GHz, Supports AP |
Satellite Positioning | GPS | A-GPS |
Camera | Front: 0.3M FF pixels Rear: 2M FF pixels |
Printer | High speed thermal printer I Paper Roll, Width: 58mm I Paper Roll Diameter: 40mm |
EMV Card Reader | EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C |
NFC Reader | EMV contactless, ISO 14443A/B |
Magnetic Stripe Card Reader | ISO-7811/7813/7810 |
Key Management | DUKPT, MK/SK |
Encryption Algorithm | DES, 3DES, RSA, AES, SHA-256 |
Certifications | PCI PTS 6.x SRED EMV L1&L2, Contactless L1 Visa Paywave, MasterCard Paypass, Amex Expresspay Discovery D-PAS, Rupay qSPARC PBOC L1& L2, UnionPay QuickPass, QPBOC L1,&L2 PCI PIN Security, MasterCard TQM CE, FCC, BQB, RoHS |
Adapter | DC 5V 2A |
Battery | 5000mAh, 3.7V |
Peripheral Ports | 1 Type-C (OTG) 1 Nano SIM + 1 Mini SIM + 1 Mini SAM 1 Micro SD Card Slot, Supports Up To 32 GB Optional: 1 Nano SIM + 2 Mini SAM |
Environmental Conditions | Operating temperature ( 0℃ to + 45℃) Operating humidity (5% to 95% non-condensing) |
Dimensions | 158mm x 82mm x 69mm, 422g(lncluding Battery) |
Standard Accessories | 1 Power adapter, 1 Type-C cable |
Note: The above information is for reference only. For the latest data, please contact us.